Flat Roof Plant Support Systems
|
High Velocity Induction Systems
|
Capacity Air Volume m3/s. (c.f.m) - 70.75+
(150,000)
|
Capacity Air Volume m3/s. (c.f.m) - 47.16 (100,000)
|
Capacity Air Volume m3/s. (c.f.m) - 35.37 (75,000)
|
Capacity Air Volume m3/s. (c.f.m) - 23.58 (50,000)
|
Capacity Air Volume m3/s. (c.f.m) - 11.79 (25,000)
|
Capacity Air Volume m3/s. (c.f.m) - 4.71 (10,000)
|
Capacity Air Volume m3/s. (c.f.m) - 3.53 (7,500)
|
Capacity Air Volume m3/s. (c.f.m) - 2.35 (5,000)
|
Capacity Air Volume m3/s. (c.f.m) - 1.17 (2,500)
|
Capacity Air Volume m3/s. (c.f.m) - 0.47 (1,000)
|
Capacity Air Volume m3/s. (c.f.m) - 0.35 (750)
|
Capacity Air Volume m3/s. (c.f.m) - 0.23 (500)
|
Air Intake Screens
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST SYSTEMS | |||||||||||||||
AET FLEXIBLE SPACE | |||||||||||||||
AIRCRAFT AIR HANDLING | |||||||||||||||
AIREDALE | |||||||||||||||
AIRFLOW | |||||||||||||||
ALL SEASONS HIRE | |||||||||||||||
ANDREWS SYKES HIRE LTD | |||||||||||||||
BARKELL | |||||||||||||||
BROUGHTON EAP | |||||||||||||||
CARRIER RENTAL | |||||||||||||||
COMBAT | |||||||||||||||
DAIKIN APPLIED (UK) LTD - AHU & CHILLER SPECIALIST | |||||||||||||||
DRAVO | |||||||||||||||
DUNHAM-BUSH LTD | |||||||||||||||
ECEX | |||||||||||||||
ECOAIR BOX | |||||||||||||||
ENVIROTEC | |||||||||||||||
FLÄKTGROUP | |||||||||||||||
JOHNSON CONTROLS | |||||||||||||||
KLIMA-THERM | |||||||||||||||
LENNOX | |||||||||||||||
PUMA PRODUCTS LTD | |||||||||||||||
REZNOR | |||||||||||||||
SAV SYSTEMS | |||||||||||||||
- | - | - | - | - | - | - | - | SEELEY INTERNATIONAL LTD | |||||||
SOVEREIGN | |||||||||||||||
SWEGON | |||||||||||||||
TROX | |||||||||||||||
WATKINS HIRE | |||||||||||||||
WEATHERITE |