HEAT INTERFACE UNITS for Communal Heating/District
|
Boiler Duty Water kW (approx BTU/h in brackets) - 75 Kw (250,000)
|
Boiler Duty Water kW (approx BTU/h in brackets) - 150 Kw (500,000)
|
Boiler Duty Water kW (approx BTU/h in brackets) - 200 Kw (750,000)
|
Boiler Duty Water kW (approx BTU/h in brackets) - 300 Kw (1,000,000)
|
Boiler Duty Water kW (approx BTU/h in brackets) - 450 Kw (1,500,000)
|
Boiler Duty Water kW (approx BTU/h in brackets) - 600 Kw (2,000,000)
|
Boiler Duty Water kW (approx BTU/h in brackets) - 1200 Kw (4,000,000)
|
Boiler Duty Water kW (approx BTU/h in brackets) - 1800 Kw (6,000,000)
|
Boiler Duty Water kW (approx BTU/h in brackets) - 2500 Kw (8,000,000)
|
Boiler Duty Water kW (approx BTU/h in brackets) - 3000 Kw (10,000,000)
|
Boiler Duty Water kW (approx BTU/h in brackets) - 6000 Kw (20,000,000)
|
Boiler Duty Water kW (approx BTU/h in brackets) - 9000+Kw (30,000,000 BTU/h)
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST SYSTEMS | |||||||||||||
ACV UK LTD | |||||||||||||
AET FLEXIBLE SPACE | |||||||||||||
ALL SEASONS HIRE | |||||||||||||
ALTECNIC | |||||||||||||
ANDREWS SYKES HIRE LTD | |||||||||||||
ATLANTIC BOILERS | |||||||||||||
- | - | - | - | - | - | - | - | - | - | BAXI HEATING UK | |||
CARRIER RENTAL | |||||||||||||
CETETHERM AB | |||||||||||||
COSMOGAS | |||||||||||||
FERROLI | |||||||||||||
FRESE | |||||||||||||
GEMTEX LTD | |||||||||||||
HAMWORTHY HEATING | |||||||||||||
HEATRAE SADIA | |||||||||||||
IDEAL COMMERCIAL | |||||||||||||
INTATEC | |||||||||||||
KESTON BOILERS | |||||||||||||
OVENTROP | |||||||||||||
PEGLER YORKSHIRE | |||||||||||||
POTTERTON COMMERCIAL | |||||||||||||
REMEHA | |||||||||||||
RHICO LTD | |||||||||||||
SAV SYSTEMS | |||||||||||||
STOKVIS | |||||||||||||
STREBEL LTD | |||||||||||||
SWITCH2 ENERGY | |||||||||||||
VIESSMANN | |||||||||||||
WATKINS HIRE |